FLEX Nomex Underpants
Free Shipping on orders over $100*
45-Day Returns
Introducing the Flex Nomex® Underpants, a groundbreaking innovation in racing underwear that redefines standards for comfort, protection, and performance. Precision-crafted from a premium blend of 50% Nomex and 50% cutting-edge viscose fibers, this revolutionary material composition delivers unparalleled flame resistance and exceptional protection against heat transfer.
Designed and rigorously tested by elite professionals in NASCAR, Rally Cross, and WEC, K1 Flex Tech Layers have swiftly become the preferred choice of racing underwear across all motorsport disciplines. Prioritizing safety, the Flex Underpants not only meet but exceed the stringent SFI 3.3/5 standards, ensuring your protection on the track.
The Flex Nomex Underpants are engineered for ultimate comfort, featuring an ultra-lightweight 180 g/m² material that keeps you cool, dry, and focused. This unique blend ensures superior weight savings and excellent thermal insulation to combat heat stress. Experience unparalleled comfort with minimal flat-stitched seams and a special non-chemical dry treatment that promotes cooling and combats odor.
Material: 50% Nomex® and 50% Viscose
Flex Precision Pants Size Chart
| Size | Body Front Length (in) Body Front Length (cm) | Elastic Waist (in) Elastic Waist (cm) | Front Rise (in) Front Rise (cm) | Back Rise (in) Back Rise (cm) | Inseam Length (in) Inseam Length (cm) | Bottom Cuff Width (in) Bottom Cuff Width (cm) |
|---|---|---|---|---|---|---|
| XS | 39.50100.3 | 12.5031.8 | 11.5029.2 | 13.5034.3 | 30.0076.2 | 4.2510.8 |
| S | 40.50102.9 | 13.0033.0 | 12.0030.5 | 14.0035.6 | 30.5077.5 | 4.5011.4 |
| M | 41.50105.4 | 13.5034.3 | 12.5031.8 | 14.5036.8 | 31.0078.7 | 4.7512.1 |
| L | 42.50108.0 | 14.0035.6 | 13.0033.0 | 15.0038.1 | 31.5080.0 | 5.0012.7 |
| XL | 43.50110.5 | 14.5036.8 | 13.5034.3 | 15.5039.4 | 32.0081.3 | 5.2513.3 |
| 2XL | 44.50113.0 | 15.0038.1 | 14.0035.6 | 16.0040.6 | 32.5082.6 | 5.5014.0 |
| 3XL | 45.50115.6 | 15.5039.4 | 14.5036.8 | 16.5041.9 | 33.0083.8 | 5.7514.6 |
| 4XL | 46.50118.1 | 16.0040.6 | 15.0038.1 | 17.0043.2 | 33.5085.1 | 6.0015.2 |
| 5XL | 47.50120.7 | 16.5041.9 | 15.5039.4 | 17.5044.5 | 34.0086.4 | 6.2515.9 |
Our Guarantee ⟋⟋⟋⟋⟋⟋⟋
Built to Perform. Backed by K1.
We engineer our gear to meet the demands of the track. That is why our products come with an Industry-Leading Manufacturer’s Warranty. We guarantee that our materials and craftsmanship are free from defects, ensuring your gear is race-ready. If a manufacturing issue arises, we are committed to making it right by repairing or replacing your product.