Size Charts

Outlaw Strata SP2 Suit Size Chart

IN
CM
US Size Euro Height Height (cm) Chest (in) Chest (cm) Waist (in) Waist (cm) Hip (in) Hip (cm) Inseam (in) Inseam (cm) Sleeve (in) Sleeve (cm) Torso (in) Torso (cm)
10XS 8 3'6"107 2256 2051 2256 17.544 1641 1641
9XS 12 3'9"114 2461 2358 2461 19.550 1743 1743
8XS 16 4'1"124 2769 2666 2666 21.555 1846 1846
7XS 20 4'3"130 2974 2871 2871 23.560 1948 1948
6XS 24 4'6"137 3179 2974 3076 25.565 2051 2153
5XS 28 4'9"145 3384 3076 3281 27.570 20.552 2256
4XS 32 5'1"155 3589 3179 3384 28.572 2153 2461
3XS 36 5'6"168 3794 3384 3589 29.575 21.555 2564
2XS 40 5'6"168 3999 3589 3691 30.577 2256 2666
XS 44 5'7"170 40.5103 36.593 3897 30.577 2256 2666
S 48 5'9"175 41104 37.595 3999 30.577 22.557 26.567
S/M 50 5'9"175 42107 38.598 40102 3179 2358 2769
M 52 5'10"178 43109 3999 40.5103 31.580 23.560 27.570
M/L 54 5'11"180 46117 41104 42.5108 3281 2461 2871
L 56 5'11"180 47119 42.5108 44112 32.583 2461 28.2572
L/XL 58 6'1"185 47.5121 43109 44.5113 32.583 24.562 28.572
XL 60 6'2"188 48122 43.5110 45114 3384 24.562 2974
XL/2XL 62 6'5"196 49.5126 45114 46.5118 33.585 2564 29.575
2XL 64 6'8"203 51130 46117 47.5121 3486 2564 3076
2XL/3XL 66 6'9"206 51.5131 46.5118 48122 34.588 25.565 30.577
3XL 68 6'9"206 52132 47119 48.5123 3589 25.565 3179
3XL/4XL 70 7'1"216 53135 49124 50.5128 3589 2666 3179
4XL 72 7'2"218 54.5138 51130 51130 3589 2666 31.580
4XL/5XL 74 7'5"226 55.5141 52132 51.5131 35.590 26.567 31.580
5XL 76 7'6"229 58.5149 54137 53135 35.590 26.567 32.583

Layla Racing Suit Size Chart

IN
CM
Size Euro Height Height (cm) Chest (in) Chest (cm) Waist (in) Waist (cm) Hips (in) Hips (cm) Inseam (in) Inseam (cm) Sleeve (in) Sleeve (cm)
XS 44 4'9" - 4'11" 145 - 150 30 76 29 74 34 86 26.5 67 20 51
S 48 5' - 5'2" 152 - 157 33 84 30.5 77 37 94 28 71 21 53
M 52 5'3" - 5'5" 160 - 165 36 91 32.5 83 40 102 28.5 72 21.5 55
L 56 5'6" - 5'8" 168 - 173 39 99 36 91 43 109 29 74 23 58
XL 60 5'9" - 5'11" 175 - 180 42 107 39 99 46 117 30 76 24 61
2XL 64 5'11" - 6'3" 180 - 191 45 114 42.5 108 49 124 31.5 80 25 64

1-Piece Racing Suits Size Chart

IN
CM
US Size Euro Height Height (cm) Chest (in) Chest (cm) Waist (in) Waist (cm) Hip (in) Hip (cm) Inseam (in) Inseam (cm) Sleeve (in) Sleeve (cm)
7XS 20 4'3"130 2974 2871 2871 2153 17.544
6XS 24 4'6"137 3281 2974 3076 21.555 18.547
5XS 28 4'9"145 3384 3076 3179 24.562 19.550
4XS 32 5'1"155 3486 3179 3281 26.567 2051
3XS 36 5'6"168 3589 31.580 32.583 2769 20.552
2XS 40 5'6"168 3691 3281 33.585 28.572 2153
X Small 44 5'7"170 39.5100 35.590 3691 28.572 21.555
Small 48 5'9"175 40102 3691 37.595 29.575 22.557
Medium 52 5'10"178 42107 3897 39.5100 30.577 23.560
Med/Large 54 5'11"180 45114 40102 41104 30.577 23.560
Large 56 5'11"180 46117 41.5105 41.5105 30.577 23.560
Large/XL 58 6'1"185 46.5118 41.5105 43109 3179 2461
X Large 60 6'2"188 47119 42107 43.5110 31.580 24.562
2X Large 64 6'8"203 50127 45114 45114 33.585 25.565
3X Large 68 6'9"206 50.5128 45.5116 46117 3691 2666

Rain Suit Size Chart

IN
CM
US Size Euro Height Height (cm) Chest (in) Chest (cm) Waist (in) Waist (cm) Hip (in) Hip (cm) Inseam (in) Inseam (cm) Sleeve (in) Sleeve (cm) Torso (in) Torso (cm)
7XS 20 4'3"130 34.588 33.585 33.585 2461 20.552 2153
6XS 24 4'6"137 37.595 34.588 35.590 24.562 21.555 2256
5XS 28 4'9"145 38.598 35.590 36.593 27.570 22.557 2358
4XS 32 5'1"155 39.5100 36.593 37.595 29.575 2358 2564
3XS 36 5'6"168 40.5103 3794 3897 3076 23.560 2666
2XS 40 5'6"168 41.5105 37.595 3999 31.580 2461 2769
XS 44 5'7"170 45114 41104 41.5105 31.580 24.562 2871
S 48 5'9"175 45.5116 41.5105 43109 32.583 25.565 2974
M 52 5'10"178 47.5121 43.5110 45114 33.585 26.567 2974
M/L 54 5'11"180 50.5128 45.5116 46.5118 33.585 26.567 29.575
L 56 5'11"180 51.5131 47119 47119 33.585 26.567 3076
L/XL 58 6'1"185 52132 47119 48.5123 3486 2769 3076
XL 60 6'2"188 52.5133 47.5121 49124 34.588 27.570 30.577
XXL 64 6'8"203 55.5141 50.5128 50.5128 36.593 28.572 3281
XXXL 68 6'9"206 56142 51130 51.5131 3999 2974 3384

2-Piece Jackets Size Chart

IN
CM
Size Euro Height Height (cm) Chest (in) Chest (cm) Waist (in) Waist (cm) Sleeve (in) Sleeve (cm)
7XS 20 4' - 4'5"120 - 135 22 - 2756 - 69 22 - 2556 - 64 14 - 1736 - 43
6XS 24 4'4" - 4'9"132 - 145 23 - 3058 - 76 23 - 2758 - 69 14 - 1736 - 43
5XS 28 4'7" - 5'140 - 152 24 - 3161 - 79 24 - 2861 - 71 15 - 1938 - 48
4XS 32 4'10" - 5'3"147 - 160 26 - 3266 - 81 25 - 2964 - 74 17 - 2143 - 53
3XS 36 5'2" - 5'8"157 - 173 27 - 3569 - 89 26 - 3166 - 79 19 - 2248 - 56
2XS 40 5'2" - 5'8"157 - 173 30 - 3776 - 94 26 - 3266 - 81 20 - 2351 - 58
XS 44 5'5" - 5'9"165 - 175 32 - 3981 - 99 27 - 3469 - 86 21 - 2453 - 61
S 48 5'7" - 6'170 - 183 33 - 42.584 - 108 28 - 3671 - 91 22 - 2556 - 64
M 52 5'8" - 6'1"173 - 185 35 - 4589 - 114 29 - 3874 - 97 23 - 2658 - 66
L 56 5'9" - 6'2"175 - 188 37 - 4794 - 119 31 - 4079 - 102 24 - 2761 - 69
XL 60 6' - 6'3"183 - 191 39 - 4899 - 122 33 - 4284 - 107 25 - 2864 - 71
2XL 64 6'3" - 6'8"191 - 203 42 - 50107 - 127 35 - 4389 - 109 26 - 2966 - 74
3XL 68 6'4" - 6'9"193 - 206 43 - 52109 - 132 38 - 4697 - 117 27 - 3069 - 76
4XL 72 6'6" - 7'198 - 213 45 - 54114 - 137 40 - 48102 - 122 27 - 3069 - 76

2-Piece Pants Size Chart

IN
CM
Size Waist (in) Waist (cm) Inseam (in) Inseam (cm)
7XS 22 - 2556 - 64 18 - 2246 - 56
6XS 23 - 2758 - 69 19 - 2348 - 58
5XS 24 - 2861 - 71 21 - 2553 - 64
4XS 25 - 2964 - 74 23 - 2658 - 66
3XS 26 - 3166 - 79 24 - 2761 - 69
2XS 26 - 3266 - 81 27 - 3169 - 79
XS 27 - 3469 - 86 29 - 3174 - 79
S 28 - 3671 - 91 30 - 3276 - 81
M 29 - 3874 - 97 31 - 3379 - 84
L 31 - 4079 - 102 31 - 3279 - 81
XL 33 - 4284 - 107 32 - 3481 - 86
2XL 35 - 4389 - 109 32 - 3581 - 89
3XL 38 - 4697 - 117 33 - 3584 - 89
4XL 40 - 48102 - 122 34 - 3686 - 91

Sportsman 2-Piece Jackets Size Chart

IN
CM
Size Chest (in) Chest (cm) Stomach (in) Stomach (cm)
S 34 - 3786 - 94 34 - 3786 - 94
M 38 - 4196 - 104 38 - 4196 - 104
L 42 - 45107 - 114 42 - 45107 - 114
XL 46 - 49117 - 124 46 - 49117 - 124
2XL 50 - 53127 - 135 50 - 53127 - 135
3XL 54 - 57137 - 145 54 - 57137 - 145

Sportsman 2-Piece Pants Size Chart

IN
CM
Size Waist (in) Waist (cm) Inseam (in) Inseam (cm)
S 25 - 2963 - 73 3076
M 29 - 3373 - 84 31.580
L 34 - 3886 - 96 32.583
XL 39 - 4299 - 107 3384
2XL 43 - 46109 - 117 33.585
3XL 46 - 49117 - 124 33.585

Challenger Crew Shirt Size Chart

IN
CM
Size Width (in) Width (cm) Length (in) Length (cm)
XS 1846 2769
S 1948 2871
M 20.552 2974
L 2256 3076
XL 2461 3179
2XL 2666 3281
3XL 2871 3384

Flex Precision Shirt Size Chart

IN
CM
Size Front Body Length (in) Front Body Length (cm) Chest Width (in) Chest Width (cm) Bottom Width (in) Bottom Width (cm) Sleeve Length (in) Sleeve Length (cm) Shoulder (in) Shoulder (cm) Neck Width (in) Neck Width (cm) Collar Height (in) Collar Height (cm) Cuff Width (in) Cuff Width (cm)
XS 27.0068.6 17.0043.2 17.0043.2 22.5057.2 4.7512.1 6.2515.9 1.503.8 3.258.3
S 27.5069.9 17.5044.5 17.5044.5 23.0058.4 5.0012.7 6.5016.5 1.503.8 3.508.9
M 28.0071.1 18.0045.7 18.0045.7 23.5059.7 5.2513.3 6.7517.1 1.503.8 3.508.9
L 28.5072.4 18.5047.0 18.5047.0 24.0061.0 5.5014.0 7.0017.8 1.503.8 3.759.5
XL 29.0073.7 19.0048.3 19.0048.3 24.5062.2 5.7514.6 7.2518.4 1.503.8 3.759.5
2XL 29.5074.9 19.5049.5 19.5049.5 25.0063.5 6.0015.2 7.5019.1 1.503.8 4.0010.2
3XL 30.0076.2 20.0050.8 20.0050.8 25.5064.8 6.2515.9 7.7519.7 1.503.8 4.0010.2
4XL 30.5077.5 20.5052.1 20.5052.1 26.0066.0 6.5016.5 8.0020.3 1.503.8 4.2510.8
5XL 31.0078.7 21.0053.3 21.0053.3 26.5067.3 6.7517.1 8.2521.0 1.503.8 4.2510.8

Eclipse Tech Layer Top Size Chart

IN
CM
Size Height Height (cm) Chest (in) Chest (cm) Waist (in) Waist (cm)
XS/Small 4'11" - 5'4"150 - 163 35 - 3989 - 99 34 - 3886 - 97
Med/Large 5'15" - 5'11"165 - 180 40 - 43102 - 109 39 - 4299 - 107
XL/XXL 6' - 6'5"183 - 196 44 - 47112 - 119 43 - 46109 - 117

Flex Precision Pants Size Chart

IN
CM
Size Body Front Length (in) Body Front Length (cm) Elastic Waist (in) Elastic Waist (cm) Front Rise (in) Front Rise (cm) Back Rise (in) Back Rise (cm) Inseam Length (in) Inseam Length (cm) Bottom Cuff Width (in) Bottom Cuff Width (cm)
XS 39.50100.3 12.5031.8 11.5029.2 13.5034.3 30.0076.2 4.2510.8
S 40.50102.9 13.0033.0 12.0030.5 14.0035.6 30.5077.5 4.5011.4
M 41.50105.4 13.5034.3 12.5031.8 14.5036.8 31.0078.7 4.7512.1
L 42.50108.0 14.0035.6 13.0033.0 15.0038.1 31.5080.0 5.0012.7
XL 43.50110.5 14.5036.8 13.5034.3 15.5039.4 32.0081.3 5.2513.3
2XL 44.50113.0 15.0038.1 14.0035.6 16.0040.6 32.5082.6 5.5014.0
3XL 45.50115.6 15.5039.4 14.5036.8 16.5041.9 33.0083.8 5.7514.6
4XL 46.50118.1 16.0040.6 15.0038.1 17.0043.2 33.5085.1 6.0015.2
5XL 47.50120.7 16.5041.9 15.5039.4 17.5044.5 34.0086.4 6.2515.9

Eclipse Tech Layer Bottom Size Chart

IN
CM
Size Height Height (cm) Waist (in) Waist (cm) Hips (in) Hips (cm) Inseam (in) Inseam (cm)
XS/Small 4'11" - 5'4"150 - 163 27.5 - 3270 - 81 33.5 - 3785 - 94 26.5 - 2867 - 71
Med/Large 5'15" - 5'11"165 - 180 32.5 - 3483 - 86 37.5 - 3995 - 99 28 - 2971 - 74
XL/XXL 6' - 6'5"183 - 196 34.5 - 3888 - 97 39.5 - 42100 - 107 29.5 - 30.575 - 77

Gloves Size Chart

IN
CM
Size Around Fingers (in) Around Fingers (cm) Middle Finger to Wrist (in) Middle Finger to Wrist (cm)
4XS 7.118 6.717
3XS 7.719.5 6.917.5
2XS 8.120.5 7.118
X Small 8.521.5 7.218.25
Small 8.722 7.318.5
Medium 8.922.5 7.519
Large 9.123 7.719.5
X Large 9.323.5 7.920
2X Large 9.424 8.120.5

RS 1 Gloves Size Chart

IN
CM
US Size Euro Length (in) Length (cm)
Middle Finger to Wrist
Around Knuckle (in) Around Knuckle (cm)
4XS 4 6.516.5 5.514
3XS 5 6.717 5.915
2XS 6 7.017.7 6.316
XS 7 7.318.5 6.717
S 8 7.519 7.118
M 9 7.719.6 7.519
L 10 7.920.1 7.920
XL 11 8.120.7 8.321

GTX-1 Shoe Size Chart

IN
CM
US Size 4 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
Euro Size 33 34 35 36 37 38 39 40 41 42 43 44 44.5 45 45.5 46 47 48
Foot Length (cm) 22.22 23.07 23.49 23.92 24.34 24.76 25.19 25.61 26.03 26.45 26.88 27.30 27.72 28.15 28.57 28.99 29.84 30.68
Foot Length (in) 8.75 9.08 9.25 9.42 9.58 9.75 9.92 10.08 10.25 10.41 10.58 10.75 10.91 11.08 11.25 11.41 11.75 12.08

Versus Shoes Size Chart

IN
CM
US Size 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
Euro Size 38 39 40 41 42 43 44 44.5 45 45.5 46 46.5 47 47.5 48 48.5
Foot Length (in) 10.34 10.51 10.67 10.84 11.00 11.17 11.34 11.50 11.67 11.84 12.00 12.17 12.33 12.50 12.67 12.84
Foot Length (cm) 26.26 26.69 27.10 27.53 27.95 28.38 28.80 29.22 29.65 30.07 30.49 30.92 31.33 31.76 32.18 32.61

Rain Boots Size Chart

Size For Shoe Sizes
XXS 5.5, 6, 6.5
XS 7, 7.5, 8
S 8.5, 9, 9.5
M 10, 10.5
L 12, 13
XL 13, 14

SFI 3.3 Racing Socks Size Chart

US Size US Shoe Sizes EU Shoe Sizes
Youth 0 - 5 15 - 34
S-M 5 - 7 34 - 38
L-XL 7 - 11 38 - 45
2XL 11+ 45+

Ballistic Rib Vest Size Chart

IN
CM
Size K 0 1 2 3
Chest (in) Chest (cm) 26.8 - 30.368 - 77 30.3 - 33.977 - 86 34.3 - 37.887 - 96 37.8 - 41.396 - 105 41.3 - 44.9105 - 114