Precision Tech Layer Nomex Underpants
26-PRP-N-2XS
Free Shipping on orders over $100*
45-Day Returns
Precision Tech Layers – The K1 Precision line of Nomex Tech Layers combines the three most important features drivers look for in protective underwear. Cost, comfort and added protection. This durable, soft knit underwear is crafted with flat, interlock stitching for comfort and performs excellent under any driving suit with it’s moisture wicking properties.
Material: 100% Meta-Aramid
Flex Precision Pants Size Chart
| Size | Body Front Length (in) Body Front Length (cm) | Elastic Waist (in) Elastic Waist (cm) | Front Rise (in) Front Rise (cm) | Back Rise (in) Back Rise (cm) | Inseam Length (in) Inseam Length (cm) | Bottom Cuff Width (in) Bottom Cuff Width (cm) |
|---|---|---|---|---|---|---|
| XS | 39.50100.3 | 12.5031.8 | 11.5029.2 | 13.5034.3 | 30.0076.2 | 4.2510.8 |
| S | 40.50102.9 | 13.0033.0 | 12.0030.5 | 14.0035.6 | 30.5077.5 | 4.5011.4 |
| M | 41.50105.4 | 13.5034.3 | 12.5031.8 | 14.5036.8 | 31.0078.7 | 4.7512.1 |
| L | 42.50108.0 | 14.0035.6 | 13.0033.0 | 15.0038.1 | 31.5080.0 | 5.0012.7 |
| XL | 43.50110.5 | 14.5036.8 | 13.5034.3 | 15.5039.4 | 32.0081.3 | 5.2513.3 |
| 2XL | 44.50113.0 | 15.0038.1 | 14.0035.6 | 16.0040.6 | 32.5082.6 | 5.5014.0 |
| 3XL | 45.50115.6 | 15.5039.4 | 14.5036.8 | 16.5041.9 | 33.0083.8 | 5.7514.6 |
| 4XL | 46.50118.1 | 16.0040.6 | 15.0038.1 | 17.0043.2 | 33.5085.1 | 6.0015.2 |
| 5XL | 47.50120.7 | 16.5041.9 | 15.5039.4 | 17.5044.5 | 34.0086.4 | 6.2515.9 |
Our Guarantee ⟋⟋⟋⟋⟋⟋⟋
Built to Perform. Backed by K1.
We engineer our gear to meet the demands of the track. That is why our products come with an Industry-Leading Manufacturer’s Warranty. We guarantee that our materials and craftsmanship are free from defects, ensuring your gear is race-ready. If a manufacturing issue arises, we are committed to making it right by repairing or replacing your product.