Size Chart
SUIT SIZE CHART
|
To use the chart below: Pick the suit that corresponds to your largest measurement. For example: If you are 5' 8" and 163 lbs you would need to choose the Medium-Large suit.
SWIPE FOR MORE INFO
Size (USA) | EURO | HEIGHT | WEIGHT (LBS) | CHEST (IN.) | WAIST (IN.) | HIPS (IN.) | INSEAM (IN.) | SLEEVE (IN.) |
---|---|---|---|---|---|---|---|---|
7XS | 20 | 4'1" - 4'3" | 45 - 60 | 28 | 27 | 27 | 19.5 | 16.5 |
6XS | 24 | 4'3"- 4'6" | 60 - 75 | 31 | 28 | 29 | 21.5 | 17 |
5XS | 28 | 4'6" - 4'9" | 75 - 90 | 32 | 28 | 29 | 23 | 18 |
4XS | 32 | 4'9" - 5'1" | 80 - 95 | 33 | 30 | 31 | 25 | 19 |
3XS | 36 | 5'2" - 5'6" | 90 - 105 | 35 | 31 | 31 | 26.5 | 19.5 |
2XS | 40 | 5'6" | 105 - 120 | 37 | 33 | 33 | 27.5 | 20 |
XS | 44 | 5'6" - 5'7" | 110 - 125 | 39 | 35 | 36 | 28 | 20.5 |
S | 48 | 5'8" - 5'9" | 120 - 130 | 41 | 36 | 38 | 29.5 | 21.5 |
M | 52 | 5'9" - 5'10" | 140 - 150 | 45 | 39 | 39 | 29.5 | 22 |
M/L | 54 | 5'10" - 5'11" | 150 - 165 | 46 | 40 | 41 | 30 | 22 |
L | 56 | 5"11" | 160 - 180 | 46 | 41 | 42 | 30 | 22 |
L/XL | 58 | 5'11" - 6'1" | 175 - 190 | 47 | 42 | 43 | 30.5 | 22.5 |
XL | 60 | 6'1" - 6'2" | 185 - 205 | 47 | 42 | 43 | 31.5 | 23 |
2XL | 64 | 6'2" - 6'8" | 215 - 235 | 48 | 43 | 44 | 34 | 23.5 |
3XL | 68 | 6'6" - 6'9" | 250 - 275 | 49 | 43 | 45 | 35 | 24.5 |
GLOVE SIZE CHART
Measure around your 4 fingers at the widest part and from the tip of your middle finger to your wrist.
SWIPE FOR MORE INFO
SIZE | AROUND FINGERS (CM) | MIDDLE FINGER TO WRIST (CM) |
---|---|---|
4XS | 18 | 17 |
3XS | 19.5 | 17.5 |
2XS | 20.5 | 18 |
XS | 21.5 | 18.25 |
S | 22 | 18.5 |
M | 22.5 | 19 |
L | 23 | 19.5 |
XL | 23.5 | 20 |
2XL | 24 | 20.5 |
SHOE SIZE CHART
CHAMP SHOE SIZE CHART ONLY
Measure both feet. Use the largest measurement to determine your shoe size. Items in RED are NOT available for Auto Shoe (Nomex) fitments.
US | EURO | CM |
---|---|---|
4 | 33 | 21.91 |
5 | 34 | 22.57 |
5.5 | 35 | 23.20 |
6 | 36 | 23.90 |
6.5 | 37 | 24.55 |
7 | 38 | 25.20 |
7.5 | 39 | 25.90 |
8 | 40 | 26.55 |
8.5 | 41 | 27.20 |
9 | 42 | 27.90 |
9.5 | 43 | 28.50 |
10 | 44 | 29.20 |
10.5 | 44.5 | 29.80 |
11 | 45 | 30.55 |
12 | 46 | 31.20 |
13 | 47 | 32.00 |
14 | 48 | 32.66 |
GTX-1 SHOE SIZE CHART ONLY
Measure both feet. Use the largest measurement to determine your shoe size.
US | EURO | CM |
---|---|---|
4 | 33 | 22.22 |
5 | 34 | 23.07 |
5.5 | 35 | 23.49 |
6 | 36 | 23.92 |
6.5 | 37 | 24.34 |
7 | 38 | 24.76 |
7.5 | 39 | 25.19 |
8 | 40 | 25.61 |
8.5 | 41 | 26.03 |
9 | 42 | 26.45 |
9.5 | 43 | 26.88 |
10 | 44 | 27.30 |
10.5 | 44.5 | 27.72 |
11 | 45 | 28.15 |
11.5 | 45.5 | 28.57 |
12 | 46 | 28.99 |
13 | 47 | 29.84 |
14 | 48 | 30.68 |
RIB VEST SIZE CHART
SWIPE FOR MORE INFO
SIZE | MEASURE AROUND THE CHEST AT LARGEST POINT (IN.) |
---|---|
4XS | 26-29 |
3XS | 27-31 |
2XS | 29-32 |
XS | 30-33 |
S | 34-38 |
M | 38-40 |
L | 40-42 |
XL | 42-48 |
2XL | 48-52 |