VICTORY SFI RACING SUIT
20-VIC-N-3XS
Free Shipping on orders over $100*
45-Day Returns
Looking for an affordable single-layer driving suit without compromising performance and safety? The Victory Suit by K1 RaceGear features an SFI 3.2A/1 rating, ensuring it meets most entry-level and hobbyist standards of competition.
Crafted from ultra-lightweight and breathable fire-resistant cotton material, the Victory race suit not only offers fire protection but also helps keep you dry and comfortable throughout the race. The proprietary hydro-oleo coating treatment adds a layer of fluid repellency, helping you stay dry, even during demanding conditions. Lumbar stretch panels and shoulder gusseting provide improved flexibility and freedom of movement, ensuring you can maneuver the racecar with ease. The Victory racing suit by K1 is an affordable option for racers who do not require 2-layer SFI 3.2A/5 safety apparel.
Please note: Unlike Nomex® and other aramid materials that are inherently flame-resistant, FR cotton is treated with a flame-retardant chemical that can lose efficacy over the course of the garment’s lifetime.
Material (PROBAN® Cotton):
Certification: SFI 3.2A/1
1-Piece Racing Suits Size Chart
| US Size | Euro | Height Height (cm) | Chest (in) Chest (cm) | Waist (in) Waist (cm) | Hip (in) Hip (cm) | Inseam (in) Inseam (cm) | Sleeve (in) Sleeve (cm) |
|---|---|---|---|---|---|---|---|
| 7XS | 20 | 4'3"130 | 2974 | 2871 | 2871 | 2153 | 17.544 |
| 6XS | 24 | 4'6"137 | 3281 | 2974 | 3076 | 21.555 | 18.547 |
| 5XS | 28 | 4'9"145 | 3384 | 3076 | 3179 | 24.562 | 19.550 |
| 4XS | 32 | 5'1"155 | 3486 | 3179 | 3281 | 26.567 | 2051 |
| 3XS | 36 | 5'6"168 | 3589 | 31.580 | 32.583 | 2769 | 20.552 |
| 2XS | 40 | 5'6"168 | 3691 | 3281 | 33.585 | 28.572 | 2153 |
| X Small | 44 | 5'7"170 | 39.5100 | 35.590 | 3691 | 28.572 | 21.555 |
| Small | 48 | 5'9"175 | 40102 | 3691 | 37.595 | 29.575 | 22.557 |
| Medium | 52 | 5'10"178 | 42107 | 3897 | 39.5100 | 30.577 | 23.560 |
| Med/Large | 54 | 5'11"180 | 45114 | 40102 | 41104 | 30.577 | 23.560 |
| Large | 56 | 5'11"180 | 46117 | 41.5105 | 41.5105 | 30.577 | 23.560 |
| Large/XL | 58 | 6'1"185 | 46.5118 | 41.5105 | 43109 | 3179 | 2461 |
| X Large | 60 | 6'2"188 | 47119 | 42107 | 43.5110 | 31.580 | 24.562 |
| 2X Large | 64 | 6'8"203 | 50127 | 45114 | 45114 | 33.585 | 25.565 |
| 3X Large | 68 | 6'9"206 | 50.5128 | 45.5116 | 46117 | 3691 | 2666 |
Build Your Own ⟋⟋⟋⟋⟋⟋⟋
K1 Customworks
Looking for the perfect fit and unsure if an off-the-rack race suit will provide what you need?
K1 RaceGear specializes in creating custom-made suits that are meticulously crafted to each racer’s unique measurements.
Express your personality on track with custom suit colors, stitching, and more! Ready to create a race suit from scratch?
Our Guarantee ⟋⟋⟋⟋⟋⟋⟋
Built to Perform. Backed by K1.
We engineer our gear to meet the demands of the track. That is why our products come with an Industry-Leading Manufacturer’s Warranty. We guarantee that our materials and craftsmanship are free from defects, ensuring your gear is race-ready. If a manufacturing issue arises, we are committed to making it right by repairing or replacing your product.